| | Jul 1, 2021 | - | 911 days | 117 | 1.63 |
| | Feb 28, 2019 | Jun 30, 2021 | 853 days | 105 | 1.30 |
| | Nov 14, 2018 | Feb 28, 2019 | 106 days | 17 | 0.71 |
|
| Dec 27, 2015 | Nov 14, 2018 | 1053 days | 144 | 1.56 |
| | Dec 8, 2015 | Dec 27, 2015 | 19 days | 4 | 0.50 |
| | Nov 8, 2015 | Dec 8, 2015 | 30 days | 3 | 0.67 |
| | Sep 18, 2014 | Nov 8, 2015 | 416 days | 64 | 1.33 |
| | Feb 14, 2014 | Sep 18, 2014 | 216 days | 20 | 0.80 |
| | Dec 1, 2013 | Feb 14, 2014 | 75 days | 17 | 0.88 |
| | Jun 7, 2011 | Dec 1, 2013 | 908 days | 113 | 1.27 |
| | Jul 29, 2010 | Jun 2, 2011 | 308 days | 43 | 1.35 |
| | Jul 1, 2010 | Jul 29, 2010 | 28 days | 0 | - |
| | Dec 28, 2007 | Jun 30, 2010 | 915 days | 129 | 1.41 |
| | Dec 21, 2007 | Dec 28, 2007 | 7 days | 2 | 0.50 |
| | Apr 11, 2007 | Dec 21, 2007 | 254 days | 24 | 0.83 |
|
| Apr 18, 2003 | Apr 10, 2007 | 1453 days | 176 | 1.29 |
|
| Jul 1, 2000 | Apr 17, 2003 | 1020 days | 153 | 1.64 |
| | Apr 1, 2000 | Jun 30, 2000 | 90 days | 7 | 1.57 |
| | Jul 1, 1999 | Mar 29, 2000 | 272 days | 50 | 1.62 |
| | May 7, 1998 | Jun 30, 1999 | 419 days | 59 | 2.12 |
| | Sep 25, 1997 | May 7, 1998 | 224 days | 44 | 1.61 |
| | Mar 1, 1996 | Sep 25, 1997 | 573 days | 18 | 1.06 |
| | Jul 1, 1994 | Feb 19, 1996 | 598 days | 23 | 1.48 |
| | Mar 28, 1994 | Jun 30, 1994 | 94 days | 9 | 1.00 |
| | Dec 27, 1991 | Mar 28, 1994 | 822 days | 127 | 1.37 |
| | Nov 30, 1991 | Dec 27, 1991 | 27 days | 2 | 1.50 |
| | Jul 9, 1990 | Nov 30, 1991 | 509 days | 77 | 1.08 |
| | Jul 1, 1986 | Jun 30, 1990 | 1460 days | 215 | 1.27 |
| | Apr 22, 1984 | Jun 30, 1986 | 799 days | 98 | 1.28 |
| | Nov 6, 1980 | Apr 22, 1984 | 1263 days | 181 | 1.52 |
| | Oct 22, 1980 | Nov 6, 1980 | 15 days | 3 | 1.33 |
| | Dec 15, 1976 | Oct 22, 1980 | 1407 days | 178 | 1.10 |
| | Jul 1, 1972 | Dec 15, 1976 | 1628 days | 222 | 1.34 |
| | Dec 8, 1968 | Jun 30, 1972 | 1300 days | 172 | 1.42 |
| | Nov 18, 1968 | Dec 8, 1968 | 20 days | 4 | 1.00 |
| | Jan 27, 1968 | Nov 18, 1968 | 296 days | 40 | 0.80 |
| | Jan 21, 1965 | Jan 1, 1968 | 1075 days | 139 | 1.17 |
| | Jul 1, 1958 | Jan 20, 1965 | 2395 days | 307 | 1.34 |
| | Feb 15, 1956 | Jun 30, 1958 | 866 days | 105 | 1.63 |
| | Oct 18, 1953 | Feb 15, 1956 | 850 days | 106 | 1.44 |
| | Jul 1, 1949 | Oct 18, 1953 | 1570 days | 191 | 1.13 |
| | Sep 6, 1948 | Jun 30, 1949 | 297 days | 38 | 1.92 |
| | Jul 1, 1935 | Sep 3, 1948 | 4813 days | 274 | 1.40 |
| | Dec 20, 1934 | Jun 30, 1935 | 192 days | 24 | 1.42 |
| | Jul 1, 1934 | Dec 20, 1934 | 172 days | 19 | 1.53 |
| | Feb 4, 1934 | Jun 30, 1934 | 146 days | 14 | 0.79 |
| | Apr 20, 1931 | Feb 4, 1934 | 1021 days | 77 | 1.52 |
| | Jul 1, 1929 | Apr 20, 1931 | 658 days | 9 | 1.89 |
| | Apr 15, 1926 | Jun 30, 1929 | 1172 days | 94 | 1.15 |
| | Jul 1, 1924 | Apr 15, 1926 | 653 days | 87 | 1.21 |
| | Jul 1, 1909 | Jun 30, 1924 | 5478 days | 463 | 1.41 |
| | Apr 1, 1904 | Jun 30, 1909 | 1916 days | 84 | 1.63 |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfm7BustSln5qlX6K2ta3Rm5yirJWntaq%2F06ipop1fq7KzscinZnJrYQ%3D%3D
Share!