NCAAM
TeamsScores & ScheduleStandingsPodcastsCJ Moore's Top 25Program TiersBracket WatchAdvertisement
Life Pacific College
(0-0)
LPC
66
FINAL
Wed, Dec 6
88
LBSU
Long Beach State
(11-5), 4th in Big West
Game
Discuss
Stats
Plays
Player Stats
LPC
LBSU
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Cook #12 | 24 | 11 | 4 | 7 | 4-9 | 3-7 | 0-0 | 2 | 0 | 2 | 1 |
D. Hernandez #21 | 17 | 3 | 2 | 0 | 1-5 | 1-5 | 0-0 | 1 | 0 | 0 | 1 |
J. Jones #20 | 22 | 8 | 4 | 1 | 4-11 | 0-2 | 0-0 | 1 | 1 | 7 | 5 |
R. Hopping #0 | 21 | 10 | 5 | 3 | 4-5 | 2-3 | 0-0 | 1 | 1 | 1 | 0 |
V. Fier #13 | 18 | 9 | 7 | 1 | 4-9 | 1-4 | 0-0 | 1 | 0 | 2 | 2 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
M. Jensen #25 | 20 | 3 | 2 | 2 | 1-4 | 0-1 | 1-2 | 2 | 0 | 1 | 0 |
A. Matute #22 | 16 | 6 | 1 | 0 | 2-8 | 2-4 | 0-0 | 2 | 0 | 2 | 4 |
Z. Murphy #24 | 16 | 8 | 0 | 0 | 4-8 | 0-1 | 0-0 | 1 | 0 | 4 | 1 |
D. Anthony #42 | 11 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 2 |
W. Clarkson #10 | 11 | 0 | 3 | 0 | 0-4 | 0-1 | 0-0 | 0 | 1 | 0 | 1 |
N. Brummett #23 | 9 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 1 | 0 | 0 | 0 |
A. Hernandez #5 | 8 | 4 | 3 | 1 | 2-3 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
A. Lambert #11 | 3 | 0 | 0 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 |
N. Arrieta #31 | 3 | 2 | 1 | 0 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 |
D. Liese #32 | 1 | -- | 0 | -- | 0-0 | 0-0 | 0-0 | -- | -- | -- | -- |
STARTERS | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
---|---|---|---|---|---|---|---|---|---|---|---|
A. Stroud #1 | 20 | 9 | 9 | 1 | 4-5 | 0-0 | 1-2 | 2 | 0 | 1 | 0 |
A. Traore #25 | 21 | 9 | 10 | 3 | 4-7 | 0-3 | 1-2 | 2 | 2 | 0 | 1 |
I. Silva #2 | 16 | 8 | 0 | 1 | 4-6 | 0-1 | 0-0 | 2 | 0 | 4 | 4 |
J. Jones #12 | 24 | 7 | 5 | 5 | 2-8 | 1-6 | 2-2 | 3 | 1 | 3 | 0 |
M. Tsohonis #0 | 20 | 11 | 3 | 2 | 5-11 | 1-3 | 0-2 | 1 | 0 | 3 | 0 |
BENCH | MIN | PTS | REB | AST | FG | 3PT | FT | STL | BLK | TO | PF |
A. George #10 | 18 | 12 | 5 | 0 | 5-6 | 0-0 | 2-3 | 0 | 0 | 2 | 0 |
J. Hart #5 | 17 | 6 | 5 | 1 | 1-4 | 0-0 | 4-5 | 0 | 0 | 2 | 2 |
V. Lewis #11 | 17 | 12 | 0 | 1 | 5-11 | 2-8 | 0-0 | 2 | 0 | 0 | 0 |
M. Thompson #4 | 13 | 4 | 1 | 5 | 1-5 | 1-4 | 1-2 | 1 | 0 | 1 | 1 |
C. Polynice #13 | 11 | 8 | 3 | 2 | 3-6 | 0-0 | 2-4 | 0 | 0 | 0 | 1 |
E. Djordjevic #8 | 9 | 0 | 6 | 0 | 0-3 | 0-0 | 0-3 | 0 | 0 | 0 | 1 |
J. Yan #40 | 7 | 2 | 2 | 0 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
M. Monson #3 | 7 | 0 | 0 | 0 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 0 |
National
BoxingBundesligaChampions LeagueChampionshipCollege FootballCopa del ReyCultureEuropa LeagueEuropean ChampionshipFA CupFantasy BaseballFantasy BasketballFantasy FootballFantasy HockeyFantasy Premier LeagueFormula 1GamingGolfInternational FootballLa LigaLeague CupLeague OneLeague TwoLNHMen's College BasketballMen's World CupMixed Martial ArtsMLBMLSMotorsportsNBANFLNHLNWSLOlympicsOpinionPremier LeagueScottish PremiershipSerie ASoccerSports BettingSports BusinessTennisUK Women's FootballWNBAWomen's College BasketballWomen's EurosWomen's HockeyWomen's World CupThe Athletic InkPodcastsHeadlinesUS
ArizonaAtlantaBaltimoreBay AreaBostonBuffaloCarolinaChicagoCincinnatiClevelandColumbusDallasDenverDetroitHoustonIndianaJacksonvilleKansas CityLas VegasLos AngelesMemphisMiamiMinnesotaNashvilleNew OrleansNew YorkOklahomaOregonOrlandoPhiladelphiaPittsburghSacramentoSan AntonioSan DiegoSeattleSt. LouisTampa BayUtahWashington DCWisconsinCanada
CalgaryEdmontonMontrealMontréal (français)OttawaTorontoVancouverWinnipegPartners
Tickets by StubHubSubscribe
Start SubscriptionGroup SubscriptionsHQ
About UsCareersCode of ConductEditorial GuidelinesBusiness InquiriesPress InquiriesSupport
FAQForgot Password?Redeem GiftContact UsTerms of ServiceNewsletters
The PulseThe BounceThe WindupPrime TireFull TimeUntil Saturday©2024 The Athletic Media Company, A New York Times CompanyPrivacy PolicySupportSitemapncG1vNJzZmismJqutbTLnquim16YvK57wqijpZ2XmnqjrdKknK2akaG5cLPAppxoq6SWwbR7y6KdnmWglrCqssicZJynnKGyqLGMsJirqpmkv7R51axkpaeenHqjscCcn2arpJbBpnnBnpicoF%2Bun5OVyrKuhJ14fZGlnKFyZg%3D%3D